Hospital Staff
| S No. | Name | Emp. Code | Designation | Department |
| 1. | Dr. Shardindu Sharma | 5716 | Medical Superitendent | Hospital |
| 2. | Dr.Bandhna Gupta | 3213 | Deputy Medical Superitendent | Hospital |
| 3. | Dr. Milan Sharma | 3125 | Consultant | Kaumar Bhritya |
| 4. | Dr. Swapnil NarayanraoParhate | 3351 | Consultant | Shalakya Tantra |
| 5. | Dr. Swati Verma | 3363 | Consultant | Panchkarma |
| 6. | Dr. Shruti Shrampalkaremore | 3135 | Consultant | Swasthritta & Yoga |
| 7. | Dr. Vaibhav Prakash Podchalwar | 3350 | Consultant | Prasuti Tantra Evum Stri Roga |
| 8. | Dr. Parul | 5846 | Consultant | Shalya Tantra |
| 9. | Dr. Hitesh Moudgil | 3210 | Consultant | Kaya Chikitsa |
| 10. | Dr. Keerti Bhardwaj | 3696 | RMO | Hospital |
| 11. | Dr. Rajesh Sharma | 3121 | RMO | Hospital |
| 12. | Dr. Kuldeep Kumar Garg | 3872 | EMO | Hospital |
| 13. | Dr. Jaswinder Kaur | 3605 | RMO | Hospital |
| 14. | Dr. Jagjeet Singh Puri | 5813 | RMO | Hospital |
| 15. | Dr. Poonam | 3297 | EMO | Hospital |
| 16. | Dr. Saurabh Shukla | 3722 | RMO | Hospital |
| 17. | Dr. Gaganpreet Kaur | 3720 | RMO | Hospital |
| 18. | Dr. Vishal Sharma | 4121 | RMO | Hospital |
| 19. | Sarabjeet Kaur | 3384 | Matron | Hospital |
| 20. | Himanshi | 3317 | Assistant Matron | Hospital |
| 21. | Sakshi | 5266 | Staff Nurse | Hospital |
| 22. | Sandeep Kaur | 5276 | Staff Nurse | Hospital |
| 23. | Navreet Kaur | 3431 | Staff Nurse | Hospital |
| 24. | Parvinder Kaur | 3239 | Staff Nurse | Hospital |
| 25. | Amanpreet Kaur | 3707 | Staff Nurse | Hospital |
| 26. | Harshpreet Singh | 3458 | Staff Nurse | Hospital |
| 27. | Deepa Devyani | 3673 | Staff Nurse | Hospital |
| 28. | Pawandeep Kaur | 3772 | Staff Nurse | Hospital |
| 29. | Shveta | 3799 | Staff Nurse | Hospital |
| 30. | Reena Rani | 5547 | Staff Nurse | Hospital |
| 31. | Rajinder Kaur | 5708 | Staff Nurse | Hospital |
| 32. | Mr. Gurwinder Singh | 3816 | Staff Nurse | Hospital |
| 33. | Mr. Hardeep Singh | 3815 | Staff Nurse | Hospital |
| 34. | Satinder Singh | 5374 | Ward Boy | Hospital |
| 35. | Jagmandeep Singh | 5444 | Ward Boy | Hospital |
| 36. | Jaypal Singh Rawat | 249 | Ward Boy | Hospital |
| 37. | Kuljeet Kaur | 3344 | Ayah | Hospital |
| 38. | Lakshmi Devi | 3326 | Ayah | Hospital |
| 39. | Rattanjeet Singh | 5101 | Pharmacist | Hospital |
| 40. | Ankush Puri | 5204 | Pharmacist | Hospital |
| 41. | Sukhjeet Singh | 1918 | Dresser | Hospital |
| 42. | Jarnail Singh | 1819 | Dresser | Hospital |
| 43. | Jaspinder Singh | 216 | Storekeeper | Hospital |
| 44. | Gian Singh | 5749 | Office Assistant | Hospital |
| 45. | Manpinder Kaur | 5748 | Clerk | Hospital |
| 46. | Mohit Sharma | 1837 | Dark Room Attendant | Hospital |
| 47. | Abrar Amin | 3483 | Radiographer | Hospital |
| 48. | Karamjeet Singh | 9380 | Panchkarma Assistant | Hospital |
| 49. | Karnail Singh | 9357 | Panchkarma Assistant | Hospital |
| 50. | Hardeep Singh | 1702 | Panchkarma Assistant | Hospital |
| 51. | Dharminder Singh | 1812 | Panchkarma Assistant | Hospital |
| 52. | Ms. Harjinder Kaur | 3294 | Panchkarma Assistant | Hospital |
| 53. | Ms. Amandeep Kaur | 3629 | Panchkarma Assistant | Hospital |
| 54. | Gagandeep Pathak | 3325 | Assistant Professor (Yoga) | College |
| 55. | Pawandeep Singh | 3688 | OT Technician | Hospital |
| 56. | Amandeep Kaur | 3631 | Staff Nurse (Ksharsutra) | Hospital |
| 57. | Jaspreet Kaur Puri | 3220 | Midwife (Labour Room) | Hospital |
| 58. | Ashu Rani | 3484 | Laboratory Technician | Clinical |
| 59. | Gurinder Singh | 3443 | Laboratory Technician | Clinical |
| 60. | Harchand Singh | 9804 | Attendant (Lab) | Clinical |
| 61. | Gurmeet Singh | 9053 | Bone Setter | Hospital |
| 62. | Satish Lal | 3260 | Cook | Mess |
| 63. | Ravindra Singh | 5987 | Cook | Mess |
| 64. | Mehtab | 5443 | Washer Man | Hospital |
| 65. | Subhash Kumar | 5495 | Washer Man | Hospital |
| 66. | Hardeep Singh | 3391 | Driver | Hospital |
| 67. | Malkeet Singh | 240 | Electrician | Hospital |
| 68. | Darshan Singh | 7026 | Security Guard | Hospital |
| 69. | Raghvir Singh | 7025 | Security Guard | Hospital |
| 70. | Manjit Singh | 1701 | Masseur | Hospital |
| 71. | Dr. Komal Sharma | 3460 | Dentist | Hospital |
| 72. | Dr. Ayurshi Kaushal | 5786 | Obst. Gyn | Hospital |
| 73. | Dr. Ana Gupta | 5757 | Pathologist | Hospital |
| 74. | Dr. Sandeep Gupta | 3146 | Radiologist | Hospital |
| 75. | Dr. Dharma Paul | 3336 | Surgical | Hospital |
| 76. | Dr. Harmeet Singh Sodhi | 3611 | Medical Specialist | Hospital |
| 77. | Dr. Navkaran Singh | 5148 | Physiotherapist | Hospital |
| 78. | Dr. Naresh Kumar | 5287 | Microbiologist | Hospital |
| 79. | Dr. Rahul Katyal | 3762 | Anesthesiologists | Hospital |
